Athlete Rankings
Men's Pound-for-Pound Top Rank
1 | Islam Makhachev | |
2 | Jon Jones | |
3 | Alexander Volkanovski | |
4 | Leon Edwards | |
5 | Alex Pereira | |
6 | Charles Oliveira | |
7 | Sean O'Malley | |
8 | Sean Strickland | |
9 | Israel Adesanya | |
10 | Alexandre Pantoja | |
11 | Aljamain Sterling | |
12 | Tom Aspinall | Rank increased by 2 |
13 | Max Holloway | Rank decreased by 1 |
14 | Kamaru Usman | Rank decreased by 1 |
15 | Jiří Procházka |
Flyweight
1 | Brandon Moreno | |
2 | Deiveson Figueiredo | |
3 | Amir Albazi | |
4 | Brandon Royval | |
5 | Kai Kara-France | |
6 | Matheus Nicolau | |
7 | Alex Perez | |
8 | Manel Kape | |
9 | Matt Schnell | |
10 | Muhammad Mokaev | |
11 | Tim Elliott | |
12 | Sumudaerji | |
13 | Steve Erceg | |
14 | Tagir Ulanbekov | |
15 | David Dvorak |
Bantamweight
1 | Aljamain Sterling | |
2 | Merab Dvalishvili | |
3 | Henry Cejudo | |
4 | Cory Sandhagen | |
5 | Petr Yan | |
6 | Marlon Vera | |
7 | Song Yadong | |
8 | Rob Font | |
9 | Dominick Cruz | |
10 | Pedro Munhoz | |
11 | Jonathan Martinez | |
12 | Umar Nurmagomedov | |
13 | Ricky Simon | |
14 | Chris Gutierrez | |
15 | Said Nurmagomedov |
Featherweight
1 | Max Holloway | |
2 | Yair Rodriguez | |
3 | Brian Ortega | |
4 | Arnold Allen | |
5 | Ilia Topuria | |
6 | Josh Emmett | |
7 | Calvin Kattar | |
8 | Giga Chikadze | |
9 | Movsar Evloev | |
10 | Bryce Mitchell | |
11 | Edson Barboza | |
12 | Sodiq Yusuff | |
13 | Dan Ige | |
14 | Lerone Murphy | |
15 | Alex Caceres |
Lightweight
1 | Charles Oliveira | |
2 | Justin Gaethje | |
3 | Dustin Poirier | |
4 | Beneil Dariush | |
5 | Michael Chandler | |
6 | Mateusz Gamrot | |
7 | Rafael Fiziev | |
8 | Arman Tsarukyan | |
9 | Dan Hooker | |
10 | Rafael Dos Anjos | |
11 | Benoît Saint Denis | |
12 | Jalin Turner | Rank decreased by 1 |
13 | Bobby Green | |
14 | Renato Moicano | |
15 | Drew Dober |
Welterweight
Middleweight
1 | Israel Adesanya | |
2 | Dricus Du Plessis | |
3 | Robert Whittaker | |
4 | Jared Cannonier | |
5 | Marvin Vettori | |
6 | Paulo Costa | |
7 | Roman Dolidze | |
8 | Brendan Allen | Rank increased by 2 |
9 | Khamzat Chimaev | Rank decreased by 1 |
10 | Jack Hermansson | Rank decreased by 1 |
11 | Kelvin Gastelum | |
12 | Nassourdine Imavov | |
13 | Paul Craig | |
14 | Chris Curtis | |
15 | Anthony Hernandez |
Light Heavyweight
Heavyweight
1 | Tom Aspinall | interim |
2 | Ciryl Gane | |
3 | Sergei Pavlovich | |
4 | Stipe Miocic | |
5 | Curtis Blaydes | |
6 | Alexander Volkov | |
7 | Jailton Almeida | |
8 | Serghei Spivac | |
9 | Tai Tuivasa | |
10 | Derrick Lewis | |
10 | Marcin Tybura | |
12 | Jairzinho Rozenstruik | |
13 | Alexandr Romanov | |
14 | Rodrigo Nascimento | Rank increased by 1 |
15 | Marcos Rogerio de Lima | Rank decreased by 1 |
Women's Pound-for-Pound Top Rank
1 | Alexa Grasso | |
2 | Zhang Weili | |
3 | Valentina Shevchenko | |
4 | Julianna Peña | |
5 | Erin Blanchfield | |
6 | Manon Fiorot | |
7 | Rose Namajunas | Rank increased by 1 |
8 | Carla Esparza | Rank decreased by 1 |
9 | Yan Xiaonan | |
10 | Tatiana Suarez | |
11 | Jéssica Andrade | |
12 | Raquel Pennington | |
13 | Amanda Lemos | |
14 | Ketlen Vieira | |
15 | Irene Aldana |
Women's Strawweight
1 | Carla Esparza | |
2 | Yan Xiaonan | |
3 | Tatiana Suarez | |
4 | Amanda Lemos | |
5 | Jéssica Andrade | |
6 | Virna Jandiroba | |
7 | Marina Rodriguez | |
8 | Mackenzie Dern | |
9 | Amanda Ribas | Rank increased by 1 |
10 | Luana Pinheiro | Rank decreased by 1 |
11 | Loopy Godinez | |
12 | Tabatha Ricci | |
13 | Angela Hill | |
14 | Karolina Kowalkiewicz | |
15 | Michelle Waterson-Gomez |
Women's Flyweight
Women's Bantamweight
1 | Julianna Peña | |
2 | Raquel Pennington | |
3 | Mayra Bueno Silva | NR |
4 | Ketlen Vieira | Rank decreased by 1 |
5 | Irene Aldana | |
5 | Holly Holm | Rank decreased by 1 |
7 | Pannie Kianzad | Rank decreased by 1 |
8 | Yana Santos | Rank decreased by 1 |
9 | Karol Rosa | Rank decreased by 1 |
10 | Macy Chiasson | Rank decreased by 1 |
11 | Norma Dumont | Rank decreased by 1 |
12 | Miesha Tate | Rank decreased by 1 |
13 | Julia Avila | Rank decreased by 1 |
14 | Josiane Nunes | Rank decreased by 1 |
15 | Chelsea Chandler | Rank decreased by 1 |
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last updated: Tuesday, Nov. 21
NR - Not Previously Ranked
What’s your opinion?