Athlete Rankings
Men's Pound-for-Pound Top Rank
1 | Islam Makhachev | |
2 | Jon Jones | |
3 | Alex Pereira | |
4 | Ilia Topuria | |
5 | Belal Muhammad | |
6 | Dricus Du Plessis | |
7 | Merab Dvalishvili | |
8 | Tom Aspinall | |
9 | Leon Edwards | |
10 | Alexander Volkanovski | |
11 | Alexandre Pantoja | |
12 | Max Holloway | |
13 | Sean O'Malley | |
14 | Sean Strickland | |
15 | Charles Oliveira |
Flyweight
1 | Brandon Royval | |
2 | Brandon Moreno | |
3 | Amir Albazi | |
4 | Kai Kara-France | |
5 | Tatsuro Taira | |
6 | Alex Perez | |
7 | Asu Almabayev | |
8 | Steve Erceg | |
9 | Manel Kape | |
10 | Tim Elliott | |
11 | Tagir Ulanbekov | |
12 | Bruno Silva | |
13 | Charles Johnson | |
14 | Cody Durden | |
15 | Matt Schnell |
Bantamweight
1 | Sean O'Malley | |
2 | Umar Nurmagomedov | |
3 | Petr Yan | |
4 | Cory Sandhagen | |
5 | Deiveson Figueiredo | |
6 | Marlon Vera | |
7 | Henry Cejudo | |
8 | Song Yadong | |
9 | Rob Font | |
10 | Mario Bautista | |
11 | José Aldo | |
12 | Kyler Phillips | |
13 | Aiemann Zahabi | |
14 | Marcus McGhee | |
15 | Montel Jackson |
Featherweight
1 | Alexander Volkanovski | |
2 | Max Holloway | |
3 | Diego Lopes | |
4 | Yair Rodriguez | |
5 | Movsar Evloev | |
6 | Brian Ortega | |
7 | Arnold Allen | |
8 | Josh Emmett | |
9 | Aljamain Sterling | |
10 | Calvin Kattar | |
11 | Lerone Murphy | |
12 | Giga Chikadze | |
13 | Bryce Mitchell | |
14 | Dan Ige | |
15 | Edson Barboza |
Lightweight
Welterweight
Middleweight
Light Heavyweight
1 | Magomed Ankalaev | |
2 | Jiří Procházka | |
3 | Jamahal Hill | |
4 | Jan Błachowicz | |
5 | Aleksandar Rakić | |
6 | Khalil Rountree Jr. | |
7 | Carlos Ulberg | Rank increased by 3 |
8 | Nikita Krylov | Rank decreased by 2 |
9 | Volkan Oezdemir | Rank decreased by 1 |
10 | Johnny Walker | Rank decreased by 1 |
11 | Azamat Murzakanov | |
12 | Dominick Reyes | |
13 | Anthony Smith | Rank decreased by 1 |
14 | Bogdan Guskov | |
15 | Alonzo Menifield |
Heavyweight
1 | Tom Aspinall | interim |
2 | Ciryl Gane | |
3 | Alexander Volkov | |
4 | Sergei Pavlovich | |
5 | Curtis Blaydes | |
6 | Jailton Almeida | |
7 | Serghei Spivac | |
8 | Marcin Tybura | |
9 | Jairzinho Rozenstruik | |
10 | Derrick Lewis | |
11 | Tai Tuivasa | |
12 | Marcos Rogerio de Lima | |
13 | Waldo Cortes Acosta | |
14 | Mick Parkin | |
15 | Shamil Gaziev |
Women's Pound-for-Pound Top Rank
1 | Valentina Shevchenko | |
2 | Zhang Weili | |
3 | Alexa Grasso | |
4 | Julianna Peña | |
5 | Manon Fiorot | |
6 | Erin Blanchfield | |
7 | Kayla Harrison | |
8 | Rose Namajunas | |
9 | Raquel Pennington | Rank decreased by 1 |
10 | Tatiana Suarez | |
11 | Yan Xiaonan | |
12 | Virna Jandiroba | |
13 | Jéssica Andrade | |
14 | Natalia Silva | |
15 | Maycee Barber |
Women's Strawweight
Women's Flyweight
Women's Bantamweight
1 | Raquel Pennington | |
2 | Kayla Harrison | |
3 | Ketlen Vieira | |
4 | Macy Chiasson | |
4 | Norma Dumont | |
6 | Irene Aldana | |
6 | Mayra Bueno Silva | |
8 | Holly Holm | |
9 | Karol Rosa | |
10 | Yana Santos | |
11 | Miesha Tate | |
12 | Julia Avila | |
13 | Ailin Perez | |
14 | Jacqueline Cavalcanti | |
15 | Chelsea Chandler |
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last updated: Tuesday, Nov. 26
NR - Not Previously Ranked
What’s your opinion?