Athlete Rankings
Men's Pound-for-Pound Top Rank
1 | Islam Makhachev | |
2 | Jon Jones | |
3 | Ilia Topuria | |
4 | Merab Dvalishvili | |
5 | Dricus Du Plessis | |
6 | Magomed Ankalaev | |
7 | Belal Muhammad | |
8 | Alex Pereira | |
9 | Alexandre Pantoja | |
10 | Tom Aspinall | |
11 | Alexander Volkanovski | |
12 | Max Holloway | Rank increased by 1 |
13 | Sean O'Malley | Rank increased by 1 |
14 | Charles Oliveira | Rank increased by 1 |
15 | Arman Tsarukyan | NR |
Flyweight
1 | Brandon Royval | |
2 | Brandon Moreno | |
3 | Amir Albazi | |
4 | Kai Kara-France | |
5 | Tatsuro Taira | |
6 | Manel Kape | |
7 | Alex Perez | |
8 | Steve Erceg | |
9 | Asu Almabayev | |
10 | Tagir Ulanbekov | Rank increased by 1 |
11 | Tim Elliott | Rank decreased by 1 |
12 | Bruno Silva | |
13 | Ramazan Temirov | |
14 | Joshua Van | Rank increased by 1 |
15 | Kai Asakura | NR |
Bantamweight
1 | Sean O'Malley | |
2 | Petr Yan | |
3 | Umar Nurmagomedov | |
4 | Cory Sandhagen | |
5 | Deiveson Figueiredo | |
6 | Song Yadong | |
7 | Marlon Vera | |
8 | Rob Font | |
9 | Henry Cejudo | |
10 | Mario Bautista | |
11 | José Aldo | |
12 | Kyler Phillips | |
13 | Marcus McGhee | |
14 | Aiemann Zahabi | |
15 | Montel Jackson |
Featherweight
1 | Alexander Volkanovski | |
2 | Max Holloway | |
3 | Diego Lopes | |
4 | Movsar Evloev | |
5 | Yair Rodriguez | |
6 | Brian Ortega | |
7 | Arnold Allen | |
8 | Josh Emmett | |
9 | Aljamain Sterling | |
10 | Lerone Murphy | |
11 | Giga Chikadze | |
12 | Youssef Zalal | |
13 | Bryce Mitchell | |
14 | Calvin Kattar | |
15 | Dan Ige |
Lightweight
1 | Arman Tsarukyan | |
2 | Charles Oliveira | |
3 | Justin Gaethje | |
4 | Max Holloway | Rank increased by 1 |
5 | Dustin Poirier | Rank decreased by 1 |
6 | Dan Hooker | |
7 | Michael Chandler | |
8 | Mateusz Gamrot | |
9 | Beneil Dariush | |
10 | Renato Moicano | |
11 | Rafael Fiziev | |
12 | Paddy Pimblett | |
13 | Benoît Saint Denis | |
14 | Grant Dawson | |
15 | Ignacio Bahamondes |
Welterweight
1 | Sean Brady | Rank increased by 4 |
2 | Shavkat Rakhmonov | |
3 | Leon Edwards | Rank decreased by 2 |
4 | Kamaru Usman | Rank decreased by 1 |
5 | Jack Della Maddalena | Rank decreased by 1 |
6 | Joaquin Buckley | |
7 | Ian Machado Garry | |
8 | Gilbert Burns | |
9 | Colby Covington | |
10 | Geoff Neal | |
11 | Stephen Thompson | |
12 | Michael Morales | |
13 | Carlos Prates | |
14 | Vicente Luque | |
15 | Michael Page |
Middleweight
1 | Nassourdine Imavov | |
2 | Sean Strickland | |
3 | Khamzat Chimaev | |
4 | Israel Adesanya | |
5 | Robert Whittaker | |
6 | Caio Borralho | |
7 | Jared Cannonier | |
8 | Roman Dolidze | Rank increased by 1 |
9 | Anthony Hernandez | Rank decreased by 1 |
10 | Marvin Vettori | |
11 | Brendan Allen | |
12 | Paulo Costa | |
13 | Reinier de Ridder | |
14 | Michel Pereira | |
15 | Roman Kopylov |
Light Heavyweight
1 | Alex Pereira | |
2 | Jiří Procházka | |
3 | Carlos Ulberg | Rank increased by 3 |
4 | Jamahal Hill | |
5 | Jan Błachowicz | Rank decreased by 2 |
6 | Aleksandar Rakić | Rank decreased by 1 |
7 | Khalil Rountree Jr. | |
8 | Nikita Krylov | |
9 | Volkan Oezdemir | |
10 | Johnny Walker | |
11 | Dominick Reyes | |
12 | Azamat Murzakanov | |
13 | Bogdan Guskov | |
14 | Alonzo Menifield | |
15 | Anthony Smith |
Heavyweight
1 | Tom Aspinall | interim |
2 | Ciryl Gane | |
3 | Alexander Volkov | |
4 | Sergei Pavlovich | |
5 | Curtis Blaydes | |
6 | Jailton Almeida | |
7 | Serghei Spivac | |
8 | Marcin Tybura | |
9 | Derrick Lewis | |
10 | Tai Tuivasa | |
11 | Waldo Cortes Acosta | |
12 | Shamil Gaziev | |
13 | Mick Parkin | |
14 | Tallison Teixeira | |
15 | Kennedy Nzechukwu |
Women's Pound-for-Pound Top Rank
1 | Valentina Shevchenko | |
2 | Zhang Weili | |
3 | Alexa Grasso | |
4 | Julianna Peña | |
5 | Manon Fiorot | |
6 | Erin Blanchfield | |
7 | Kayla Harrison | |
8 | Raquel Pennington | |
9 | Rose Namajunas | |
10 | Yan Xiaonan | |
11 | Tatiana Suarez | |
12 | Virna Jandiroba | |
13 | Natalia Silva | |
14 | Jéssica Andrade | |
15 | Maycee Barber |
Women's Strawweight
Women's Flyweight
1 | Alexa Grasso | |
2 | Manon Fiorot | |
3 | Erin Blanchfield | |
4 | Maycee Barber | |
5 | Natalia Silva | |
6 | Rose Namajunas | |
7 | Jéssica Andrade | |
8 | Viviane Araújo | |
9 | Jasmine Jasudavicius | |
10 | Tracy Cortez | |
11 | Karine Silva | |
12 | Miranda Maverick | |
13 | Casey O'Neill | Rank increased by 1 |
14 | Ariane da Silva | Rank decreased by 1 |
15 | JJ Aldrich | NR |
Women's Bantamweight
1 | Raquel Pennington | |
2 | Kayla Harrison | |
3 | Ketlen Vieira | |
4 | Norma Dumont | |
5 | Macy Chiasson | |
6 | Irene Aldana | |
7 | Mayra Bueno Silva | |
8 | Ailin Perez | |
9 | Karol Rosa | |
10 | Yana Santos | |
11 | Miesha Tate | |
12 | Jacqueline Cavalcanti | |
13 | Nora Cornolle | |
14 | Chelsea Chandler | |
15 | Melissa Mullins | NR |
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last updated: Tuesday, Mar. 25
NR - Not Previously Ranked
What’s your opinion?